Tools · Comparison
Builder.io vs Claude Code vs Devin
All three are code assistant tools. Here is what separates them.
| Builder.io | Claude Code | Devin | |
|---|---|---|---|
| What it is | One codebase for engineers, designers, PMs, and marketers. Everyone works from one source of truth, on brand and in code, with no handoffs to clean up. | Anthropic’s terminal-based coding agent: it reads the repository, edits files, runs tests and commits. | An autonomous software engineer that takes a ticket, works in its own environment, and opens a pull request. |
| Category | Code Assistant | Code Assistant | Code Assistant |
| Pricing | Freemium · $24 - $40/mo | Paid · Included with Claude Pro $20/mo · Max from $100/mo | Paid · From $20/mo (usage-based) |
| How it bills | Flat monthly | Bundled | Usage-based |
| Free tier | Yes | No | No |
| Rating | Not yet rated | Not yet rated | Not yet rated |
| Features | — |
|
|
| What works |
|
|
|
| What does not |
|
|
|